Search Positions for www.afprinters.com
Reports: Engine Summary | Keyword Summary | Summary Description | Detail | Alert! | Trend | Competitive Analysis | Page & Keyword | Log | URL

Analysis by Page and Keyword Report
 
Including Sponsored
Excluding Sponsored
 
  Keyword Position Page Last Position Change Position Page Last Position Change Search Engine
  Page: www.afprinters.com
  financial printer washington 1 1 1 0 1 1 1 0 Google
  commercial printer dc 27 3 24 -3 27 3 24 -3 Google
  digital printer washington 30 3 27 -3 30 3 27 -3 Google
  supreme court petition printer 21 3 Not in first  30. 10+ 21 3 Not in first  30. 10+ Google
  financial printer 6 1 6 0 3 1 3 0 MSN
  digital printer dc 36 2 4 -32 28 2 4 -24 MSN
  digital printer washington 7 1 Not in first  30. 24+ 7 1 Not in first  30. 24+ MSN
  financial printer 8 1 6 -2 4 1 4 0 Yahoo Web Results
  digital printer washington 8 1 5 -3 8 1 5 -3 Yahoo Web Results
  Page: www.afprinters.com/commercial_printer.htm
  commercial printer washington 4 1 5 +1 4 1 5 +1 Google
  financial printer washington 2 1 2 0 1 1 1 0 MSN
  commercial printer dc 4 1 4 0 1 1 1 0 MSN
  commercial printer washington 4 1 28 +24 1 1 24 +23 MSN
  digital printer dc 27 2 Not in first  30. 4+ 19 2 Not in first  30. 12+ MSN
  digital printer washington 2 1 Not in first  30. 29+ 2 1 Not in first  30. 29+ MSN
  financial printer washington 2 1 2 0 1 1 1 0 Yahoo Web Results
  commercial printer dc 2 1 3 +1 1 1 1 0 Yahoo Web Results
  commercial printer washington 2 1 2 0 1 1 1 0 Yahoo Web Results
  digital printer washington 2 1 1 -1 2 1 1 -1 Yahoo Web Results
  Page: www.afprinters.com/FAQ_master.htm
  financial printer 5 1 5 0 2 1 2 0 MSN
  commercial printer dc 5 1 3 -2 2 1 2 0 MSN
  commercial printer washington 5 1 5 0 2 1 2 0 MSN
  financial printer 7 1 5 -2 3 1 3 0 Yahoo Web Results
  commercial printer dc 3 1 4 +1 2 1 2 0 Yahoo Web Results
  commercial printer washington 3 1 3 0 2 1 2 0 Yahoo Web Results
  Page: www.afprinters.com/financial_printing.htm
  financial printer washington 3 1 2 -1 2 1 1 -1 MSN
  financial printer washington 3 1 3 0 2 1 2 0 Yahoo Web Results
  Page: www.afprinters.com/supreme_court.htm
  supreme court petition printer 1 1 1 0 1 1 1 0 Google
  supreme court brief printer 2 1 2 0 2 1 2 0 MSN
  supreme court petition printer 1 1 1 0 1 1 1 0 MSN
  supreme court brief printer 2 1 2 0 2 1 2 0 Yahoo Web Results
  supreme court petition printer 1 1 1 0 1 1 1 0 Yahoo Web Results

Not in first 30 means your Web site was not found in the top 30 positions. You may scan more matches by increasing Matches to Scan under the Mission Option Tab. Click here for why WebPosition may not be finding matches! (Run the Page Generator and Page Critic for help on improving these rankings.)
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.


Report created Tuesday, September 21, 2004 by Computer Productivity Consulting.